| Category Name | Price | |
| Full Membership Introductory Year 1 | $940.00 ($995.00 Effective 01/01/2026) | Join now |
| Full Membership | $1,325.00 ($1295.00 Effective 01/01/2026) | Join now |
| 9 Hole Membership Introductory Year 1 | $525.00 ($560.00 Effective 01/01/2026) | Join now |
| 9 Hole Membership | $725.00 ($750.00 Effective 01/01/2026) | Join now |
| Midweek Membership | $1,105.00 ($1125.00 Effective 01/01/2026) | Join now |
| Summer Member (1 Oct - 31 Mar) | $860.00 | Join now |
Please Note: To be eligible for the INTRODUCTORY RATES you cannot have already been a member of Karori Golf Club in the past five years |
| Junior 13 and Under | $180.00 | Join now |
| Junior 14-18 | $180.00 ($200.00 Effective 01/01/2026) | Join now |
| Summer Weekday Tertiary Student (1 Dec - 29 Feb) | $250.00 | Join now |
| Full Member 19 - 25 | $420.00 ($450.00 Effective 01/01/2026) | Join now |
| Full Member 26 - 31 | $770.00 ($795.00 Effective 01/01/2026) | Join now |
| Full Member 32 - 40 | $980.00 ($990.00 Effective 01/01/2026) | Join now |
Please Note: To be eligible for the AGE GROUP rates above, evidence of birth date (passport, driver's license, birth certificate, student ID, etc) is required.